College football Predictor
Predicts the winner and the margin for every FBS game, before kickoff. It places no bets and holds no positions — this page tracks whether it is any good. Hover any ? for an explanation.
All-time units
+6.34u
since season start
Win rate
80.8%
167 trades
· +4.1pp vs 76.7¢ avg entry
Avg EV
-0.0pp
model edge at entry
Green days
7/10
days closed positive
Best day
+5.19u
2026-09-26
Avg daily
+0.63u
per day this season
Upcoming picks
One row per game, soonest first. Deliberately not ranked — on the MLB model, sorting picks by how confident we were put the worst ones on top, and there is no reason to expect college football to behave differently until it is tested.
| Game | Pick | Our number | Market | By |
|---|---|---|---|---|
| TA&M @ MIZ | MIZ | 69.8% | not priced | 7.0 pts |
| UCF @ OKST | OKST | 71.7% | 78.5% | 4.0 pts |
| IU @ NEB | IU | 68.6% | not priced | 6.6 pts |
| ARIZ @ WVU | ARIZ | 63.1% | 60.5% | 6.0 pts |
| UNC @ PITT | PITT | 71.0% | 62.5% | 13.4 pts |
| SAC @ BGSU | BGSU | 62.8% | 72.5% | -0.6 pts |
| WAKE @ NCSU | NCSU | 56.8% | not priced | 2.3 pts |
| TULN @ ARMY | ARMY | 65.8% | 60.5% | 8.6 pts |
| BALL @ NU | NU | 99.0% | not priced | 32.4 pts |
| SC @ FLA | FLA | 81.3% | 80.5% | 12.8 pts |
Brand new and barely tested. 283 settled games
so far. The model itself is built on measurements from thousands of past games — a
20-point rating edge is worth about 18.5 points on the field, and home field is worth 2.62
— but its live record here is far too short to read. Nothing on this page is advice.
Since inception
2026-09-06
2026-10-04
How the last picks went
| Date | Game | Pick | Said | Final | Result |
|---|---|---|---|---|---|
| 10-10 | WYO @ SJSU | SJSU | 51.2% | 16-13 | ✗ |
| 10-10 | WSU @ USU | USU | 57.6% | 16-17 | ✓ |
| 10-10 | IOWA @ WASH | WASH | 50.4% | 41-24 | ✗ |
| 10-10 | ISU @ BYU | BYU | 85.7% | 10-24 | ✓ |
| 10-09 | FSU @ LOU | LOU | 68.3% | 20-44 | ✓ |
| 10-08 | MOST @ WKU | WKU | 60.8% | 13-34 | ✓ |
| 10-08 | SHSU @ LIB | LIB | 90.6% | 3-35 | ✓ |
| 10-08 | USA @ ARST | ARST | 72.3% | 56-49 | ✗ |
| 10-08 | USF @ UTSA | USF | 55.6% | 24-31 | ✗ |
| 10-07 | USM @ TROY | TROY | 80.1% | 34-55 | ✓ |
| 10-07 | NMSU @ FIU | FIU | 82.9% | 3-22 | ✓ |
| 10-07 | JXST @ KENN | JXST | 67.4% | 27-26 | ✓ |
LiveEV